<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Fun with flashlights!</title>
	<atom:link href="http://www.scaparra.com/archives/329/feed" rel="self" type="application/rss+xml" />
	<link>http://www.scaparra.com/archives/329</link>
	<description>Be incomprehensible. If they can’t understand, they can’t disagree.</description>
	<lastBuildDate>Tue, 05 May 2009 21:59:24 -0700</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.6</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: Aunt Sharon</title>
		<link>http://www.scaparra.com/archives/329/comment-page-1#comment-61</link>
		<dc:creator>Aunt Sharon</dc:creator>
		<pubDate>Thu, 19 Feb 2009 16:52:53 +0000</pubDate>
		<guid isPermaLink="false">http://www.scaparra.com/?p=329#comment-61</guid>
		<description>Jeff, I really enjoyed your Valentine message, thank you.  I also liked the background info to know how you got to the pic.  I am realizing there is so much to picture taking...I had no idea, it is a lot of work and knowhow!!!  How interesting the greenhouses with color it is almost like they were painted!!!  Excellent tricks, also I liked the green street light one, too!!!  Keep it up your work is facinating! Love, Aunt Sharon xoxoxo</description>
		<content:encoded><![CDATA[<p>Jeff, I really enjoyed your Valentine message, thank you.  I also liked the background info to know how you got to the pic.  I am realizing there is so much to picture taking&#8230;I had no idea, it is a lot of work and knowhow!!!  How interesting the greenhouses with color it is almost like they were painted!!!  Excellent tricks, also I liked the green street light one, too!!!  Keep it up your work is facinating! Love, Aunt Sharon xoxoxo</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: scap</title>
		<link>http://www.scaparra.com/archives/329/comment-page-1#comment-60</link>
		<dc:creator>scap</dc:creator>
		<pubDate>Fri, 13 Feb 2009 12:24:53 +0000</pubDate>
		<guid isPermaLink="false">http://www.scaparra.com/?p=329#comment-60</guid>
		<description>Good point!</description>
		<content:encoded><![CDATA[<p>Good point!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Justin Scott</title>
		<link>http://www.scaparra.com/archives/329/comment-page-1#comment-58</link>
		<dc:creator>Justin Scott</dc:creator>
		<pubDate>Thu, 12 Feb 2009 03:32:01 +0000</pubDate>
		<guid isPermaLink="false">http://www.scaparra.com/?p=329#comment-58</guid>
		<description>shooting at f22 or other higher F-stops doesn&#039;t just lengthen the time of the exposure or ensure everything is in focus, it can also cause diffraction which is no good at all.

Every lens is different but typically the sharpest images are in the middle, a 1.8-32 lens is probably sharpest between f11-f18.</description>
		<content:encoded><![CDATA[<p>shooting at f22 or other higher F-stops doesn&#8217;t just lengthen the time of the exposure or ensure everything is in focus, it can also cause diffraction which is no good at all.</p>
<p>Every lens is different but typically the sharpest images are in the middle, a 1.8-32 lens is probably sharpest between f11-f18.</p>
]]></content:encoded>
	</item>
</channel>
</rss>
